Rates
Midlane Country Club 2023 Rates
Weekdays | 18 Holes | |
Ride | Walk | |
6:00 AM - 1:00 PM | $59 | $45 |
1:00 PM - 4:00 PM | $45 | $35 |
AFTER 4:00 PM | $30 | $25 |
Weekends/Holidays | 18 Holes | |
Ride | Walk | |
6:00 AM - 1:00 PM | $69 | $59 |
1:00 PM - 4:00 PM | $55 | $45 |
AFTER 4:00 PM | $30 | 425 |
Seniors (62+) - Weekdays Anytime | 18 Holes | |
Ride $35 | ||
Range Rates | |
Small (Approx. 35) | $6 |
Medium (Approx. 80) | $10 |
Large (Approx. 150) | $20 |
Golf Board - | |
$30 | |
Special Event Cart Fee - | |
$30 | |
Member Guest Rates - 18 Holes | |
Ride (M-F) | Ride (Sat-Sun) |
$42 | $52 |